Head Start
Bay Area Head Start Center
161 Margin Dr E, 11967
- Program
- Head Start
- Funded slots
- 108
- Run by
- L.I Child and Family Development Services, Inc
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the town limits
85 programs19 public schools with pre-K (635 children in 2023–24), 9 Head Start centers with 361 funded slots, 52 licensed child care centers and 5 private schools with pre-K inside the town limits.
Updated November 2026
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Arrowhead Elementary School | Pre-K–6 | 34 | Three Village Central School District | 62 Arrowhead Ln |
| Barton Elementary School | Pre-K–5 | Patchogue-Medford Union Free School District | 199 Barton Ave | |
| Bicycle Path Kindergarten-Pre K. Center | Pre-K–K | 153 | Middle Country Central School District | 27 N Bicycle Path |
| Brookhaven Elementary School | Pre-K–3 | South Country Central School District | 101 Fireplace Neck Rd | |
| Canaan Elementary School | Pre-K–5 | Patchogue-Medford Union Free School District | 59 Fry Blvd | |
| Clayton Huey Elementary School | Pre-K–6 | Center Moriches Union Free School District | 511 Main St | |
| Eagle Elementary School | Pre-K–5 | Patchogue-Medford Union Free School District | 1000 Wave Ave | |
| East Moriches Elementary School | Pre-K–5 | East Moriches Union Free School District | 523 Montauk Hwy | |
| Medford Elementary School | Pre-K–5 | Patchogue-Medford Union Free School District | 281 Medford Ave | |
| Minnesauke Elementary School | Pre-K–6 | 31 | Three Village Central School District | 21 Highgate Dr |
| Nassakeag Elementary School | Pre-K–6 | 31 | Three Village Central School District | 490 Pond Path |
| North Coleman Road School | Pre-K–5 | 90 | Middle Country Central School District | 197 N Coleman Rd |
| Port Jefferson Elementary School | Pre-K–5 | 35 | Port Jefferson Union Free School District | 500 Scraggy Hill Rd |
| River Elementary School | Pre-K–5 | Patchogue-Medford Union Free School District | 46 River Ave | |
| Setauket Elementary School | Pre-K–6 | 31 | Three Village Central School District | 134 Main St |
| South Street School | Pre-K–2 | Eastport-South Manor Csd | 130 South St | |
| Tremont Elementary School | Pre-K–5 | Patchogue-Medford Union Free School District | 143 Tremont Ave | |
| Unity Drive Kindergarten-Pre K. Center | Pre-K–K | 198 | Middle Country Central School District | 11 Unity Dr |
| William Sidney Mount Elementary School | Pre-K–6 | 32 | Three Village Central School District | 50 Dean Ln |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
161 Margin Dr E, 11967
Early Head Start
2884 Route 112, 11763
Head Start
20 Church St, 11772
Head Start
189 N Dunton Ave, 11772
Head Start
1 Scouting Blvd, 11763
Early Head Start
10 Church St, 11772
Early Head Start
400 Sheep Pasture Rd, 11777
Early Head Start
38 Adirondack Dr, 11784
Early Head Start
400 Sheep Pasture Rd, 11777
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Holy Angels Regional School | Pre-K–8 | 14 children | Roman Catholic | 1 Division St |
| Leonard E. Burket Christian School | Pre-K–12 | 17 children | Assembly of God | 34 Oak St |
| Montessori School At Old Field | Pre-K–3 | 12 children | Nonsectarian | 380 Nicolls Rd |
| Our Savior New American School | Pre-K–12 | 12 children | Lutheran (Missouri Synod) | 140 Mark Tree Rd |
| Victory Christian Academy | Pre-K–12 | 7 children | Christian (no specific denomination) | 1343 Montauk Hwy |
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| All About the Little Ones Inc. | Infants, toddlers, preschoolers and school-age | 104 | 2016 | 15-3 Knickerbocker Avenue |
| Alternatives for Children | Preschoolers | 400 | 2004 | 14 Research Way |
| Bay Area Head Start | Preschoolers | 116 | 2004 | 161 Margin Drive |
| Bloom | Infants, toddlers and preschoolers | 66 | 2019 | 165 Montauk Highway |
| Brookhaven Horizons Inc | Infants, toddlers and preschoolers | 131 | 1989 | 79 Long Island Avenue |
| Campus Kids | Infants, toddlers and preschoolers | 44 | 1991 | 533 College Rd |
| Colonial Youth and Family Services Inc | Preschoolers | 24 | 2026 | 230 Van Buren |
| Discoveries East End Learning and Mentorship Center, Inc. | Infants, toddlers, preschoolers and school-age | 40 | 2025 | 171 Main Street |
| Eaglets Daycare LLC | Infants, toddlers, preschoolers and school-age | 45 | 2025 | 184 Main Street |
| East End Kids Enterprises, Inc. | Preschoolers and school-age | 129 | 2000 | 177 Weeks Avenue |
| Evangelical Lutheran Emanuel Church of Patchogue, New York | Toddlers and preschoolers | 44 | 2020 | 179 East Main Street |
| Footsteps to Learning | Toddlers and preschoolers | 88 | 2022 | 265 Mount Sinai coram road |
| Galileo Coram LI Inc | Infants, toddlers, preschoolers and school-age | 68 | 2015 | 25-13 Gibbs Road |
| HabiTots of Medford | Infants, toddlers, preschoolers and school-age | 180 | 2020 | 703 E Patchogue Yaphank Road |
| Harbor View Daycare, LLC | Infants, toddlers and preschoolers | 37 | 2018 | 605 Main Street |
| Harmony UPK | Preschoolers | 86 | 2014 | 218 Neighborhood Road |
| Imagine Early Learning Centers, LLC | Infants, toddlers and preschoolers | 79 | 2005 | 2 Corporate Drive |
| KA Farmingville LLC | Infants, toddlers, preschoolers and school-age | 144 | 2018 | 2270 North Ocean Avenue |
| Kiddie Kampus, Inc. | Infants, toddlers and preschoolers | 105 | 2004 | 3235 Route 112 |
| Kiddie Kollege, Inc. | Toddlers and preschoolers | 28 | 1997 | 135 Clark St. |
| Kids of Miller Place LLC | Infants, toddlers, preschoolers and school-age | 87 | 2009 | 43 Echo Avenue |
| Kids of Mount Sinai LLC | Infants, toddlers and preschoolers | 112 | 2004 | 37 Crystal Brook Hollow Rd. |
| Kids' World Nursery School | Toddlers and preschoolers | 32 | 2009 | 21 Center Court |
| Kidtastic Kids | Toddlers and preschoolers | 90 | 2016 | 1075 Portion Road |
| Leon Early Childhood Center INC. | Toddlers, preschoolers and school-age | 156 | 2022 | 25 Church Street |
| Little Leaders Learning Inc. | Infants, toddlers, preschoolers and school-age | 147 | 2016 | 159 Route 25A |
| Little People's Child Care Center, inc. | Toddlers, preschoolers and school-age | 38 | 2021 | 450 Waverly Ave |
| Little Rascals Child Care Center | Infants, toddlers, preschoolers and school-age | 142 | 2005 | 187 Miller Place Yaphank Road |
| Long Island School of the Arts Foundation Inc. | Preschoolers | 21 | 2026 | 250 Neighborhood road |
| MB Imagine ECE, LLC | Infants, toddlers and preschoolers | 137 | 2026 | 620 Ny-25a |
| Methodist Episcopal Church of Bellport (DBA: Bellport United Methodist Church) | Toddlers and preschoolers | 50 | 2021 | 187 South Country Road |
| Middle Island Caring for Kids Day Care Center Inc. | Toddlers, preschoolers and school-age | 56 | 2008 | 629 Middle Country Road |
| Mill Pond Nursery & Childcare, Inc. | Infants, toddlers and preschoolers | 83 | 2017 | 385 Old Town Road |
| Mill Pond Nursery & Childcare, Inc. | Infants, toddlers and preschoolers | 43 | 2014 | 10 Mill Pond Rd |
| Noah's Ark Day Care Center of Port Jefferson, Inc. | Infants, toddlers and preschoolers | 45 | 1993 | 107 South Street |
| North Shore Montessori School | Infants, toddlers and preschoolers | 114 | 2014 | 218 Christian Ave. |
| Play Groups School | Toddlers and preschoolers | 83 | 1992 | 52 Old Post Rd. |
| Precious Kids | Infants, toddlers and preschoolers | 49 | 2021 | 2 Hanrahan Avenue |
| Saint Anselm's Academy | Infants, toddlers, preschoolers and school-age | 111 | 2015 | 4 Woodville Road |
| Skies the Limit Academy | Infants, toddlers and preschoolers | 89 | 2023 | 2 Center St |
| St. Mary's Playtime Programme | Preschoolers | 19 | 1989 | 315 Lake Shore Road |
| Starbright Children's Center LLC | Infants and toddlers | 32 | 2020 | 23 Frowein Road |
| Starbright Children's Center, LLC | Toddlers and preschoolers | 103 | 2010 | 40 North Ocean Avenue |
| Step By Step Elc Inc | Preschoolers | 30 | 1989 | 138 Radio Ave |
| Stony Brook Child Care Services, Inc. | Infants, toddlers and preschoolers | 160 | 2002 | 0 South Drive |
| Summerfield Child Care Center | Infants, toddlers, preschoolers and school-age | 78 | 2007 | 74 Summerfield Drive, Suite B |
| TNS Academy | Preschoolers | 200 | 2024 | 35 Church St |
| The Laurel Hill School | Infants and toddlers | 32 | 2009 | 201 Old Town Road |
| The New Interdisciplinary School | Infants, toddlers and preschoolers | 391 | 1999 | 430 Sills Rd. |
| The Young Men's Christian Association of Long Island, Incorporated | Preschoolers and school-age | 122 | 2021 | 2714 Montauk Highway |
| Way To Grow Child Care Learning Center | Infants, toddlers, preschoolers and school-age | 149 | 2001 | 655 E. Main St. |
| Young Men's Christian Association of Long Island, Inc. | Toddlers, preschoolers and school-age | 148 | 2010 | 255 West Main Street |
Inside the town limits: 19 public schools with pre-K, 9 Head Start or Early Head Start centers, 5 private schools with pre-K and 52 licensed child care centers.
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 9 centers in Brookhaven are run by L.I Child and Family Development Services, Inc, Community Program Centers of Long Island, Inc. and L. I. Child & Family Development Services, Inc.
52 centers with 5,107 licensed places in all; 30 centers take infants. The largest by licensed capacity is Alternatives for Children (400).
635 children were enrolled in pre-K at 19 public schools in 2023–24, according to NCES.
Leonard E. Burket Christian School (17 in pre-K), Holy Angels Regional School (14 in pre-K), Montessori School At Old Field (12 in pre-K), Our Savior New American School (12 in pre-K) and Victory Christian Academy (7 in pre-K).
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.